Compare standard, foldable, and tower-style aluminum options. Current listings start at MOQ 1 unit; specifications and order terms are confirmed by model.
Aluminum reformer options include standard, foldable, tower, and colored configurations. Ask us to confirm dimensions, machine weight, rail and spring configuration, and included accessories by model.
| Material | Aluminum alloy |
| Dimensions | 2400 × 690 × 390 mm |
| Weight | 95–102 kg |
| Price | Request current quotation |
| MOQ | 1 unit |
| Warranty | Confirmed by model and order |
| Customization | Supported options confirmed by model |
| Shipping | Checked by destination and order |
| Model Family | Configuration to Confirm | Price | Weight | Buyer Use |
|---|---|---|---|---|
| Standard Aluminum | Frame, rail, springs, and accessories | Request current price | Confirm by model | Studio evaluation |
| Foldable Aluminum | Folded size, carriage, handling, and accessories | Request current price | Confirm by model | Space-sensitive evaluation |
| Tower-Style Aluminum | Tower, bars, springs, dimensions, and packing | Request current price | Confirm by model | Studio evaluation |
| Colored Finish | Available colors, finish, upholstery, and MOQ | Request current price | Confirm by model | Brand and studio evaluation |
* Model codes, availability and exact pricing vary by configuration and accessories. Confirm current pricing via WhatsApp before ordering.
Send the model family, quantity, and destination. We will confirm the specifications, current price, lead time, and order terms.